Sale!
IPollo V1 Classic 1,550MH/s 1240W (ETC)
$7,525.00
Model V1 Classic from iPollo mining EtHash algorithm with a maximum hashrate of 1.55Gh/s for a power consumption of 1240W.
Specifications
Manufacturer | iPollo |
---|---|
Model | V1 Classic |
Also known as | iPollo V I Classic ETC |
Release | June 2022 |
Size | 314 x 194 x 290mm |
Weight | 13000g |
Noise level | 70db |
Fan(s) | 4 |
Power | 1240W |
Interface | Ethernet |
Memory | 3.8G |
Temperature | 5 – 45 °C |
Humidity | 5 – 95 % |
Description
IPollo V1 Classic 1550MH/s 1240W (ETC)
IPollo V1 Classic 1550MH/s 1240W (ETC).
Features
model number : iPollo V1 Classic
crypto algorithm / coin : ethash/etc
hashrate( MH/s) : 1550 ±1 0 %
Operation Temperature (℃) : 10-25
Power Consumption(W) : 1240(±10%)
Commemoration : Design Memory-3.75GB, Available Memory-3.6GB
Specifications
Manufacturer | iPollo |
---|---|
Model | V1 Classic |
Also known as | iPollo V I Classic ETC |
Release | June 2022 |
Size | 314 x 194 x 290mm |
Weight | 13000g |
Noise level | 70db |
Fan(s) | 4 |
Power | 1240W |
Interface | Ethernet |
Memory | 3.8G |
Temperature | 5 – 45 °C |
Humidity | 5 – 95 % |
Profitability
Period | /day | /month | /year |
---|---|---|---|
Income | $4.63 | $138.95 | $1,667.44 |
Electricity | -$3.57 | -$107.14 | -$1,285.63 |
Profit | $1.06 | $31.82 | $381.81 |
Algorithms
Algorythm | |
---|---|
EtHash |
$1.06/day
|
Additional information
Weight | 13000 g |
---|---|
Dimensions | 31.4 × 19.4 × 29 cm |
Reviews
There are no reviews yet.